FEE SCHEDULE
| National Dentist (VND) | Expatriate Dentist (VND | |
| Consultation | 525.000 |
840.000 |
| Dental "Xray" | 110.000 | 110.000 |
| Cleaning & Polishing | 735.000 - 1.100.000 | 1.260.000 - 2.100.000 |
| Composite filling (white filling) | 525.000 - 2.200.000 | 840.000 - 3.150.000 |
| Ceramic Crown | 6.930.000 | 9.450.000 |
| At-Home Whitening | 4.200.000 | |
| In Office Whitening | 5.880.000 |
